Dexter: With a strong character
Perfectly shaped and harmonious…
Do you love stark contrasts? Or maybe you prefer soft transitions between furniture flaps and bright, natural wood fronts? With our sophisticated, solid furniture designs involving real wood veneers, you can give free rein to your tastes. If it’s something more characterful, darker and cosier you’re looking for, then the Wenge furniture range is exactly what you need. You can choose your own high-quality fittings.
With our Dexter box vans, we know only one benchmark: your personal interpretation of travelling and living on the move. For you, a Dexter VAN means the ultimate personal freedom when it comes to choosing the design of the interior, as well as maximum luxurious comfort since Dexter furnishings leave virtually no wish unfulfilled.
Our current Dexter floor plans:
11 Campers Matching:
Dexter 540

Model: | Dexter |
Basic vehicle: | Fiat Ducato 33L |
Base engine: | 2.3 ltr. 89 kW (120 HP) |
Technically permissible total weight (kg)*: | 3300 |
Mass when ready to drive (kg)**: | 2716 |
Bed variant: | Double bed |
Total length (mm): | 5420 |
Beds: | 2/3 |
Seats: | 4 |
Drive: | Front-wheel drive |
Price :
42,880 €
(incl. VAT)
Dexter 550

Model: | Dexter |
Basic vehicle: | Fiat Ducato 35L |
Base engine: | 2.3 ltr. 89 kW (120 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 2953 |
Bed variant: | Lift-up bed |
Total length (mm): | 5480 |
Beds: | 4 |
Seats: | 4 |
Drive: | Front-wheel drive |
Price :
56,720 €
(incl. VAT)
4x4
Dexter 560 4x4

Model: | Dexter |
Basic vehicle: | Ford Transit |
Base engine: | 2.0 ltr. 96 kW (130 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 3162 |
Bed variant: | Double bed |
Total length (mm): | 5980 |
Beds: | 2/3 |
Seats: | 4 |
Drive: | All Wheel Drive |
Price :
53,800 €
(incl. VAT)
4x4
Dexter 570 4x4

Model: | Dexter |
Basic vehicle: | Ford Transit |
Base engine: | 2.0 ltr. 96 kW (130 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 3162 |
Bed variant: | Single beds |
Total length (mm): | 5980 |
Beds: | 2 |
Seats: | 2 |
Drive: | All Wheel Drive |
Price :
53,800 €
(incl. VAT)
Dexter 560

Model: | Dexter |
Basic vehicle: | Ford Transit |
Base engine: | 2.0 ltr. 96 kW (130 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 3028 |
Bed variant: | Double bed |
Total length (mm): | 5980 |
Beds: | 3/4 |
Seats: | 4 |
Drive: | Front-wheel drive |
Price :
44,930 €
(incl. VAT)
Dexter 581

Model: | Dexter |
Basic vehicle: | Fiat Ducato 35L // 35H |
Base engine: | 2.3 ltr. 89 kW (120 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 2853 |
Bed variant: | Double bed |
Total length (mm): | 5990 |
Beds: | 4 |
Seats: | 4 |
Drive: | Front-wheel drive |
Price :
43,860 €
(incl. VAT)
Dexter 600

Model: | Dexter |
Basic vehicle: | Fiat Ducato 35L // 35H |
Base engine: | 2.3 ltr. 89 kW (120 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 2828 |
Bed variant: | Single beds |
Total length (mm): | 5990 |
Beds: | 2 |
Seats: | 2 |
Drive: | Front-wheel drive |
Price :
43,860 €
(incl. VAT)
Dexter 555

Model: | Dexter |
Basic vehicle: | Fiat Ducato 35L // 35H |
Base engine: | 2.3 ltr. 89 kW (120 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 3102 |
Bed variant: | Lift-up bed |
Total length (mm): | 5990 |
Beds: | 6 |
Seats: | 4/5 |
Drive: | Front-wheel drive |
Price :
56,720 €
(incl. VAT)
Dexter 595

Model: | Dexter |
Basic vehicle: | Fiat Ducato 35L // 35H |
Base engine: | 2.3 ltr. 89 kW (120 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 3092 |
Bed variant: | Lift-up bed |
Total length (mm): | 5990 |
Beds: | 4 |
Seats: | 4 |
Drive: | Front-wheel drive |
Price :
56,720 €
(incl. VAT)
Dexter 580

Model: | Dexter |
Basic vehicle: | Fiat Ducato 35L // 35H |
Base engine: | 2.3 ltr. 89 kW (120 HP) |
Technically permissible total weight (kg)*: | 3500 |
Mass when ready to drive (kg)**: | 2887 |
Bed variant: | Double bed |
Total length (mm): | 5990 |
Beds: | 2/3 |
Seats: | 4 |
Drive: | Front-wheel drive |
Price :
43,860 €
(incl. VAT)