Dexter 580
40,390€
(Base price, incl. VAT)Because van enthusiasts also include die-hard fans of winter camping, we’ve ensured that you can enjoy your Dexter all year round. The powerful 6 kW gas heating or optional diesel heating system, along with heated and insulated waste water tanks, offer a wealth of advantages in the depths of winter. The especially efficient insulation also benefits you in summer, however, since it stops the interior heating up too quickly.
360° Panorama:
- 1x 12V socket
- 1x 230V socket
- 1x Midi Heki
- 1x USB wall outlet
- 2-flame cooker with cover
- 2x Mini Heki
- ABS (Anti-lock braking system)
- Varnish paint "White"
- Exterior lighting
- Heated waste water tank
- Cassette toilet
- Pressurised water pump
- Shower tray cover with slatted frame
- Electrical front window lifters
- Electric step tread
- Spare wheel
- ESP incl. Traction +, Hill descend
- EURO 6 incl. particulate filter
- Driver airbag
- Wheel house seats in cabin upholstery
- Carpet in cabin
- Heating system Combi 6 (Gas)
- Insulated frame windows
- Wall and ceiling insulation in PE-foam with no cold spots
- Refrigerator, compressor, 80 l
- Leather steering wheel
- Sleeping area with side window
- Rear bumper in black
- Front bumper in black
- Table extension
- Toilet room with integrated shower
- Seating group can be converted into bed
- Washroom window
- Water pipes, insulated
- Central locking with remote control
Campers with double beds:
BASIC VEHICLE: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
Basic vehicle | Fiat Ducato 33 2.0 ltr. 85 kW (115 HP) |
Fiat Ducato 33 2.0 ltr. 85 kW (115 HP) |
Ford Transit 2.0 ltr. 96 kW (130 HP) |
Ford Transit 2.0 ltr. 96 kW (130 HP) |
Fiat Ducato 33 2.0 ltr. 85 kW (115 HP) |
Fiat Ducato 33 2.0 ltr. 85 kW (115 HP) |
Technically permissible total weight* | 3,300 kg | 3,300 kg | 3,500 kg | 3,500 kg | 3,500 kg | 3,300 kg |
Mass when ready to drive** | 2,810 kg | 2,810 kg | 2,981 kg | 3,139 kg | 2,766 kg | 2,940 kg |
DIMENSIONS: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
Total length (mm) | 5,420 | 5,420 | 5,980 | 5,980 | 5,990 | 5,995 |
Total width (mm) | 2,050 | 2,050 | 2,059 | 2,059 | 2,050 | 2,050 |
Total height (mm) | 2,570 | 2,610 | 2,740 | 2,740 | 2,570 | 2,610 |
Standing height (mm) | 1,890 | 1,890 | 2,040 | 1,970 | 1,890 | 1,890 |
Wheel base (mm) | 3,450 | 3,450 | 3,750 | 3,750 | 4,035 | 4,035 |
Tyres | 215/70 R15 | 215/70 R15C | 215/70 R15 | 215/70 R15 | 215/70 R15 | 215/70 R15 |
Bed conversation seating unit (mm) | 1,835 x 1,070 | – | 1,723 x 1,077 | 1,723 x 1,077 | 1,800 x 1,020 | – |
Rear bed (mm) | 1,900 x 1,330 | 1,900 x 1,330 | 1,870 x 1,350 | 1,870 x 1,350 | 1,900 x 1,320 | 1,900 x 1,440 |
Beds | 2 (3) | 2 | 3 (4) | 3 | 3/5¹ | 2 (3) / 5¹ |
Permissible number of passengers with 3-pt belt | 4 | 4 | 4 (5) | 4 | 4 | 4 |
INSTALLATION: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
Fresh water capacity complete | 100 l | 100 l | 100 l | 100 l | 100 l | 100 l |
Wastewater capacity | 90 l | 90 l | 100 l | 100 l | 100 l | 90 l |
Gas | 2 x 5 kg | 2 x 5 kg | 2 x 5 kg | 2 x 5 kg | 2 x 5 kg | 2 x 5 kg |
Battery capacity | 1 x 75 Ah | 1 x 98 Ah | 1 x 75 Ah | 1 x 75 Ah | 1 x 75 Ah | 1 x 98 Ah |
Charger | 17 A | 15 A | 17 A | 17 A | 17 A | 15 A |
¹ = Double bunk bed as option
Campers with double beds:
PACKAGES: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
Safety Comfort Package (Co-driver airbag, cruise control) | • | • | ✓ | ✓ | • | • |
Travel Comfort Package (Air conditioning cab, electrical exterior mirrors, cabin seats with armrests, radio preparation with speakers) | • | • | ✓ | ✓ | • | • |
Travel Comfort Package Danny (Air conditioning cab, electrical exterior mirrors, cabin seats with armrests + lumbar support, radio preparation) | – | – | – | – | – | – |
Style Package (Painted bumpers, radiator grill in shiny black, flood light with black frame, FIAT LED running daylights, control panel with chrome frame, wheel cover) | • | • | – | – | • | • |
Style Package Danny (Front and rear bumpers in vehicle colour, radiator in aluminium look, exterior mirrors in vehicle colour, skirting on sliding door in vehicle colour, LED running daylights, interior in aluminium look, wheel covers) | – | – | – | – | – | – |
Holiday Package Danny (125 HP start-stop engine, travel comfort package, safety comfort package, style package, fog lights, bicycle racks for 2 bikes, awning) | – | – | – | – | – | – |
Automotive Package Danny (Rear parking sensors, tyre pressure monitor, rain and light sensor, wide angle mirrors, window and side airbags in front) | – | – | – | – | – | – |
Concept Package Fiat (Travel comfort package, safety comfort package, style package, fog lights, 130 HP-Engine, 120 l diesel tank, cabin blinds, bicycle racks for 2 bikes, awning, fly screen for door) | • | • | – | – | • | • |
Media Package 1 (Radio with CD-Player, touchscreen, steering wheel functions) | • | • | – | – | • | • |
Media Package 2 (Radio with CD-Player, touchscreen, steering wheel functions, rear view camera) | • | • | – | – | • | • |
Media Package 3 (Radio with CD-Player, navigation with touchscreen, steering wheel functions, rear view camera) | • | • | – | – | • | • |
Lifestyle Package (LED ambient lighting on top cabinets, dinette and kitchen, storage compartment above driver‘s cab with flap, additional top cabinet above rear doors, mineral-compound kitchen counter, logo panel in metal look on the kitchen block, side storage compartment on kitchen unit with flap, floor area storage space) | – | • | – | – | – | • |
Ford Media Package 1 (Premium audio system, navigation with touchscreen, front and rear parking assistant, fog lights) | – | – | • | • | – | – |
Ford Media Package 2 (Premium audio system, navigation with touchscreen, front and rear parking assistant, fog lights, rear view camera) | – | – | • | • | – | – |
Arctic Package with gas heating (Combination C6E, insulated and heated waste water tank, insulated piping, CP-Plus control panel, thermal curtain (driver‘s cab insulation incl. floor)) | – | • | – | – | – | • |
Arctic Package with diesel heating (Combination C6E, insulated and heated waste water tank, insulated piping, CP-Plus control panel, thermal curtain (driver‘s cab insulation incl. floor)) | – | • | – | – | – | • |
ENGINE OPTIONS: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
2.0 ltr. Ford 125 kW (170 HP) | – | – | • | • | – | – |
1.6 ltr. Fiat Energy DCI, Start-Stop, Twin-Turbo, 92 kW (125 HP instead of 120 HP) | – | – | – | – | – | – |
1.6 ltr. Fiat Energy DCI, Start-Stop, Twin-Turbo, 107 kW (145 HP instead of 120 HP) | – | – | – | – | – | – |
2,3 ltr. Fiat Multijet 96 kW (130 HP) | • | • | – | – | • | • |
2,3 ltr. Fiat Multijet 110 kW (150 PS) | • | • | – | – | • | • |
2,3 ltr. Fiat Multijet 132 kW (180 PS) | • | • | – | – | • | • |
CHASSIS: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
Automatic transmission Fiat | • | • | – | – | • | • |
Automatic transmission Ford | – | – | • | – | – | – |
Chassis - 35 H (16“ Tyres, up to 3,000 kg Trailerload) not in comb. with painted bumper | – | – | – | – | • | • |
Keyless access and start with key card (starting at 125 HP engine) | – | – | – | – | – | – |
120 l diesel tank | • | • | – | – | • | • |
Fog lights | • | • | ✓ | ✓ | • | • |
Rear drive praking sensor | • | • | – | – | • | • |
Automatic air conditioning for Fiat | • | • | – | – | • | • |
EXTERIOR DESIGN: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
Varnish paint „Silver Metallic“ | • | • | • | • | • | • |
Varnish paint „Iron Grey Metallic“ | • | • | • | • | • | • |
Varnish paint „White“ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Varnish paint „Dark Red Metallic“ | • | • | – | – | • | • |
Varnish paint „Black Metallic“ | • | • | • | • | • | • |
Varnish paint „Iceblue Metallic“ | • | • | – | – | • | • |
Varnish paint „Champagne Metallic“ | • | • | – | – | • | • |
Varnish paint „Brown Brisbane Metallic“ | – | – | • | • | – | – |
Varnish paint „Blue Impact Metallic“ | – | – | • | • | – | – |
Varnish paint „Racing Green Metallic“ | – | – | – | – | – | – |
Varnish paint „Atlantic Blue Metallic“ | – | – | – | – | – | – |
Alloy wheels 15“ for Ducato 15“ 33 / 35L | • | • | – | – | • | • |
Alloy wheels 16“ for Ducato nur 35L/35H, Ford | – | – | • | • | • | • |
Alloy wheels 17“ for Talento | – | – | – | – | – | – |
SUPERSTRUCTURE 1: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
Tow bar Fiat (assembly by dealer for Davis) | • | • | – | – | • | • |
Tow bar Ford | – | – | • | • | – | – |
Fly screen for door | • | • | – | – | • | • |
Electrical pop-up roof | – | – | – | – | – | – |
Insulation curtain (all round cabin insulation incl. floor insulation) | • | • | • | • | • | • |
Cabin blinds | • | • | – | – | • | • |
Extra bed for 1 person in the seating group | – | • | – | – | – | • |
Double bunk beds (not available with big Refrigerator at DA 590, only in connection with big Refrigerator bei DE 580) | – | – | – | – | • | • |
4th Bed (Childbed) | – | – | • | – | – | – |
5th Seat contrary to the direction of travel | – | – | • | – | – | – |
Big Refrigerator (140 liter) | – | – | – | – | • | • |
Solarpanel | • | • | • | • | • | • |
Bicycle racks for 2 bikes (up to 30 kg) | • | • | • | • | • | • |
Awning mechanical | • | • | • | • | • | • |
SUPERSTRUCTURE 2: | Dexter 540 | Davis 540 | Dexter 560 | Dexter 560 4x4 | Dexter 580 | Davis 590 |
---|---|---|---|---|---|---|
Heating system Combi 6 EH | • | – | • | • | • | – |
Heating system Combi 6 EH (Diesel) | • | – | • | • | • | – |
Diesel heating D6 | – | – | – | – | – | – |
Upholstery „Britney“ | • | – | • | • | • | – |
Flat screen holder incl. TV-preparation with 12V | – | • | – | – | – | • |
SAT antenna incl. TV | • | – | • | • | • | - |
Transport and registration papers (mandatory) | • | • | • | • | • | • |
✓ = Standard Equipment, • = Standard equipment available at extra cost, – = not available
Model: | Dexter |
Varnish paint: | White |
Standard upholstery: | Starla |
Basic motorisation: | 2.0 ltr. 85 kW (115 HP) |
Basic vehicle: | Fiat Ducato 33 // 35H |
Technically permissible total weight*: | 3,500 kg |
Mass when ready to drive (kg)**: | 2766 |
Total length (mm): | 5990 |
Bed variant: | Double bed |
Beds: | 3 (5) |
Seats: | 4 |
Fresh water capacity complete: | 100 l |
Wastewater capacity: | 100 l |
Battery capacity: | 1 x 75 Ah |